Trailer Load & Tyre Ratings
A table covering popular trailer sizes is given below.
Tyre size | Max speed | |||
---|---|---|---|---|
100 km/h | 60 mph | 130 km/h | 81 mph | |
Axle Load kg | PSI/Bar | Axle Load kg | PSI/Bar | |
400 x 8 (4ply) | 540 | 60/4.2 | - | - |
400 x 8 (6 ply) | 680 | 75/6.2 | - | - |
500 x 10 (6 ply) | 860 | 50/3.5 | - | - |
5.20 x 10 | 616 | 32/2.2 | - | - |
145 x10 | 693 | 35/2,4 | 630 | 32/2.2 |
145 x 10 (R/F) | 781 | 42/2.9 | 710 | 39/2.7 |
140/70 x 12 | 1060 | 62/4.3 | - | - |
155/70 x 12 | 1800 | 90/6.2 | 1636 | 87/6.0 |
145 x 13 | 825 | 53/3.7 | 750 | 32/2.2 |
155 x 13 | 935 | 35/2.4 | 850 | 32/2.2 |
155 x 13 (R/F) | 1045 | 42/2.9 | 950 | 39/2.7 |
165 x 13 | 1045 | 36/2.5 | 950 | 33/2.3 |
165 x 13 (R/F) | 1166 | 45/3.1 | 1060 | 42/2.9 |
175 x 13 | 1166 | 36/2.5 | 1060 | 33/2.3 |
175 x 13 (R/F) | 1276 | 45/3.1 | 1160 | 42/2.9 |
175 x 13 (6ply) | 1407 | 54/3.75 | 1340 | 54/3.75 |
183 x 13 (6ply) | 1500 | 54/3.75 | 1460 | 54/3.75 |
185/70 x 13 (Avon 950) | 1900 | 87/6.0 | 1800 | 87/6.0 |
175 x 14 (6ply) | 1491 | 54/3.75 | 1420 | 54/3.75 |
175 x 14 (8ply) | 1628 | 65/4.5 | 1550 | 65/4.5 |
185 x 14 (6ply) | 1628 | 54/3.75 | 1550 | 54/3.75 |
185 x 14 (8ply) | 1785 | 65/4.5 | 1700 | 65/4.5 |
195 x 14 (6ply) | 1785 | 54/3.75 | 1700 | 54/3.75 |
195 x 14 (8ply) | 1995 | 65/4.5 | 900 | 65/4.5 |
600 x 16 (6ply) | 1533 | 52/3.6 | - | - |
650 x 16 (6ply) | 1890 | 62/4.3 | - | - |
750 x 16 (6ply) | 2100 | 51/3.5 | - | - |
N.B - it is dangerous to inflate a tyre beyond maximum pressure