Trailer Tyre Load Index
The LOAD INDEX is a numerical code associated with the maximum load a tyre can carry at the speed indicated by its Speed Symbol under service conditions specified by E.T.R.O 1991, passenger car tyres section 13, reproduced below.
LI | kg | LI | kg | LI | kg | LI | kg | LI | kg | LI | kg |
---|---|---|---|---|---|---|---|---|---|---|---|
60 | 250 | 71 | 345 | 82 | 475 | 93 | 650 | 104 | 900 | 115 | 1215 |
61 | 257 | 72 | 355 | 83 | 487 | 94 | 670 | 105 | 925 | 116 | 1250 |
62 | 265 | 73 | 365 | 84 | 500 | 95 | 390 | 106 | 950 | 117 | 1285 |
63 | 272 | 74 | 375 | 85 | 515 | 96 | 710 | 107 | 975 | 118 | 1320 |
64 | 280 | 75 | 387 | 86 | 530 | 97 | 730 | 108 | 1000 | 119 | 1360 |
65 | 290 | 76 | 400 | 87 | 545 | 98 | 750 | 109 | 1030 | 120 | 1400 |
66 | 300 | 77 | 412 | 88 | 560 | 99 | 775 | 110 | 1060 | 121 | 1450 |
67 | 307 | 78 | 425 | 89 | 580 | 100 | 800 | 111 | 1090 | 122 | 1500 |
68 | 315 | 79 | 437 | 90 | 600 | 101 | 825 | 112 | 1120 | 123 | 1550 |
69 | 325 | 80 | 450 | 91 | 615 | 102 | 850 | 113 | 1150 | 124 | 1600 |
70 | 335 | 81 | 462 | 92 | 630 | 103 | 875 | 114 | 1180 | 125 | 1650 |
Legend: LI = Load Index and kg = Load (kg )